Functional characteristics
Updating...
Updating...
Key Feature
1. Adopts brand new design to reduce power consumption.
2. Supports sequencer, contrast ratio, white balance, Gamma correction, etc.
3. Supports hardware trigger, software trigger, and free run.
4. Compact design with mounting holes on panels for flexible mounting from 4 sides.
5. Compatible with USB3 Vision Protocol, GenlCam Standard, and the third-party software based on the protocol and standard.
Available Model
HT-SUA40GM-T1V-C
Dimension

General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-SUA40GM-T1V-C | |
Full Fange Of Products | Area Scan Camera | |
Product Name | 0.4MP USB3.0 Camera, Global Shutter, Mono | |
Product Dynamics | Has Been Released For Mass Production. | |
Sensor Information | ||
Sensor Supplier | Sony | |
Sensor | IMX287 | |
Shutter Type | Global Shutter | |
Sensor Size | 1/2.9'' | |
Pixel | 0.4MP | |
Sensor Type | CMOS | |
Resolution(H x V) | 720 px × 540 px | |
Pixel Size | 6.9 μm × 6.9 μm | |
Mono/Color | Monochrome | |
Sensitivity | 3660mV 1/30s | |
Camera Data | ||
Filter | AR glass | |
Dynamic range | 60 dB | |
SNR | 41 dB | |
Frame Rate | 523.75 fps | |
Gain(dB) | 32 | |
Exposure Time(ms) | 0.0032~1955.4 ms | |
Data Iinterface | USB3.0 Tpye-B | |
Bit Depth | 8 bit/12 bit | |
Synchronization | Via free run Via software trigger Via hardware trigger | |
Exposure Control | Programmable via the camera API Via hardware trigger | |
I/O Connector | 6-pin Hirose | |
GPIO Digital Input | 1 | |
GPIO Digital Output | 1 | |
General I/O | 1 | |
Power Supply | 12 VDC, Supports USB3.0 power supply | |
Power Requirements | Typ. 3 W@5 VDC | |
Support System | Windows/Linux/Android and Mac 32/64bits | |
Vision Standard | GigE vision v1.2、GenlCam | |
Programming Language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Function | Binning, Decimation, ROI,Gamma, Black level, LUT, Defective pixel correction | |
Design Structure | ||
Design | Exterior Dimensions | |
Housing Dimensions | 29 mm x 29 mm x 32.7 mm | |
Lens Mount | C-Mount | |
Operating Temperature | -20 - 50°C | |
Weight (Typical) | 75 g | |
IP Rating | IP40 | |
Standard | ||
Standard |
| |
1. Color-model’s fps are calculated using Mono8 pixel format 2. Measured with 5V USB power supply 3. Case temperature, measured on the front part of the camera body 4. Ambient temperature | ||
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us