Functional characteristics
Updating...
Updating...
Features
■ Support Windows/Linux/Android operating systems
■ The Sequencer Control supports multiple sets of parameters configuration
■ Gain, GainAuto, Gamma, Black Level, Digital Shift, Flat Field Correction
■ Color models support Light Source Preset, Color Transformation Control and Saturation
■ Static Defect Correction, Sharpness, Noise Reduction(Mono)
■ Timer, Counter, LUTs and storable user sets
■ Data storage area for saving algorithm coefficients and parameter configuration
■ Supports USB3.0 Vision.GenICam standard and the same SDK for all cameras
■ Provide examples VC++/C#/Python/JAVA/QT/LabView/Haclon/VB/Delphi6, etc.
General Information | ||
|---|---|---|
Camera Brand | HuaTeng Vision | |
Product Model | HT-SUA200GC-T1V-C | |
Full Fange Of Products | Area Scan Camera | |
Product Name | 2.0MP USB3.0 Camera, Global Shutter, Color | |
Product Dynamics | Has Been Released For Mass Production. | |
Sensor Information | ||
Sensor Supplier | SmartSens | |
Sensor | EV76C570 | |
Shutter Type | Global Shutter | |
Sensor Size | 1/1.8'' | |
Pixel | 2.0MP | |
Sensor Type | CMOS | |
Resolution(H x V) | 1600 px × 1200 px | |
Pixel Size | 4.5 μm × 4.5 μm | |
Mono/Color | Color | |
Sensitivity | 7.4V V/lux-s 3200K | |
Camera Data | ||
Filter | 650nm IR cut | |
Dynamic range | 52 dB | |
SNR | 39 dB | |
Frame Rate | 60 fps | |
Gain(dB) | 8 | |
Exposure Time(ms) | 0.0157~95.8 ms | |
Data Iinterface | USB3.0 Tpye-B | |
Bit Depth | 8 bits | |
Synchronization | Via free run Via software trigger Via hardware trigger | |
Exposure Control | Programmable via the camera API Via hardware trigger | |
I/O Connector | 6-pin Hirose | |
GPIO Digital Input | 1 | |
GPIO Digital Output | 1 | |
General I/O | 1 | |
Power Supply | 12 VDC, Supports USB3.0 power supply | |
Power Requirements | Typ. 3 W@5 VDC | |
Support System | Windows/Linux/Android and Mac 32/64bits | |
Vision Standard | GigE vision v1.2、GenlCam | |
Programming Language | C/C++/C#/VB6/VB.NET/Delphi/BCB/Python/Java | |
Function | Binning, Decimation, ROI,Gamma, Black level, LUT, Defective pixel correction | |
Design Structure | ||
Design | Exterior Dimensions | |
Housing Dimensions | 29 mm x 29 mm x 32.7 mm | |
Lens Mount | C-Mount | |
Operating Temperature | -20 - 50°C | |
Weight (Typical) | 75 g | |
IP Rating | IP40 | |
Standard | ||
Standard |
| |
1. Color-model’s fps are calculated using BayerRG8 pixel format 2. Measured with 5V USB power supply 3. Case temperature, measured on the front part of the camera body 4. Ambient temperature | ||
What support do you need?
We are happy to provide product selection recommendations and help you find suitable solutions for your application.
Scan and follow us